We Much more importantly, we make special elements according to equipped drawings/samples and warmly welcome OEM inquiries. – EPG Group the most significant agricultural gearbox and pto factory in China with 5 various branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
PTO Shaft 3 Point Hitch Rotray Tiller
sized appropriate for subcompact tractors and are designed to until soil for seedbed preparation&period They are ideal for homeowner landscaping&comma little nurseries&comma gardens&comma modest passion farms&comma or medium-responsibility household use&period
Specification&colon
1&period 3 point linkage
2&period Casting iron gearbox
three&period Tractor power required&colon 15-25hp &sol 20-30hp
Product Attribute&colon
one&period Transmission&colon chain driven&period
two&period Gearbox is made of casting iron&period Material performance is better&period Not easy broken&period
three&period The suspension plate shape is not easy to deform&period
4&period Chain device hand adjustable&period More easy and reliable&period
five&period Side protection plates are added onto the rear deflection&period This device prevents the soil flying out&period
six&period The tilling height can be adjustable&period
seven&period The structure is firm and stable&period
Specifications&colon
RT
Design | Measurement&lparmm&rpar | Working width&lparcm&rpar | PTO speed | Kilos | No&periodblades | Tilling depth | Packing &lparmm&rpar1 pc&solwood case | Power&lparHP&rpar |
RT-eighty five | 950×550×560 | 85 | 540r&solmin | one hundred ten | 16 | 8-12cm | 1060×650×660 | fifteen-25 |
RT-95 | 1050×550×560 | ninety five | 540r&solmin | 115 | 16 | 8-12cm | 1160×650×660 | fifteen-twenty five |
RT-105 | 1150×550×560 | one hundred and five | 540r&solmin | one hundred twenty five | 20 | 8-12cm | 1260×650×660 | fifteen-twenty five |
RT-115 | 1250×550×560 | 115 | 540r&solmin | 135 | 24 | eight-12cm | 1360×650×660 | 20-thirty |
RT-a hundred twenty five | 1350×550×560 | a hundred twenty five | 540r&solmin | one hundred forty five | 28 | 8-12cm | 1460×650×660 | 20-thirty |
RT-135 | 1450×550×560 | one hundred thirty five | 540r&solmin | 155 | 32 | 8-12cm | 1560×650×660 | 20-30 |
FD
Design | Dimension&lparmm&rpar | Working width&lparcm&rpar | PTO speed | Kilos | No&periodblades | Tilling depth | Packing &lparmm&rpar1 pc&solwood case | Power&lparHP&rpar |
FD-eighty five | 950×550×560 | 85 | 540r&solmin | a hundred and fifteen | sixteen | eight-12cm | 1060×650×660 | 15-25 |
FD-ninety five | 1050×550×560 | ninety five | 540r&solmin | 120 | sixteen | 8-12cm | 1160×650×660 | 15-25 |
FD-105 | 1150×550×560 | one zero five | 540r&solmin | 130 | 20 | 8-12cm | 1260×650×660 | 15-twenty five |
FD-one hundred fifteen | 1250×550×560 | one hundred fifteen | 540r&solmin | 140 | 24 | 8-12cm | 1360×650×660 | twenty-30 |
FD-one hundred twenty five | 1350×550×560 | 125 | 540r&solmin | one hundred fifty | 28 | 8-12cm | 1460×650×660 | 20-thirty |
FD-one hundred thirty five | 1450×550×560 | one hundred thirty five | 540r&solmin | a hundred and sixty | 32 | eight-12cm | 1560×650×660 | twenty-30 |
ept RT series Rotary Tiller | |
Features | Benifits |
Design and style and create in accordance to CE sertificate&periodEach item inspected before shipping | We have France Branch&periodWe are the 1st a single to produce the Rotary Tiller in China&periodWe have exported to Europe for eleven many years&periodIt displays our quality&interval |
Reverse tilling system | Tractor input energy&periodPTO shaft drives gear box&periodChain transmit to operate the blades shaft&interval Repairing on the blades&comma the tiller can run usually&period of time |
Application | seedbed planning&commaideal for home-owner landscaping&comma small nurseries&comma gardens&comma modest pastime farms&comma or medium-responsibility residential use&periodsoil seedbeds for gardening or lawns&periodlight business applications&period of time |
Tractor HP range | twenty-30HP |
Gearbox Warranty | 2 many years on bearing&comma gear and seals&period&lparShow our self-assurance in the item&rpar |
Wor ept Width | 85-135CM |
Tilling depth | 8-12CM |
Weight | 110-155KGS |
3 position hitch | ept 3 level hitch |
Aadjustable par ept stand | allows for simple hook up and storage |
Fixed rear deflector | The deflector adjustable according to the requirement |
Swing Diameter | Blades swing diameter 372mm |
Push Chain enclosed in oil bath | Chain transmission&interval |
Stamped Chain Cover | yes |
Supporting | round pipe supporting |
Video clip exhibiting&colon
TUV&colon https&colon&sol&solwww&periodyoutube&periodcom&solwatch&questv&equalsMXzGIBNKBh4
Light Duty Rotary Tiller&lparRT&rpar&colon https&colon&sol&solwww&periodyoutube&periodcom&solwatch&questv&equalsjphaylxaKUg
ept Organization&colon
1&time period We are the very first one to make tractor flail mower in China&period
We have experienced encounter in this field&period
2&interval We have engineer with numerous a long time expertise in farm machine design and style&period
3&period We supply great after-product sales provider&period
4&interval We will reply your email in 12 hrs&period
five&time period We supply skilled shipment service to save shipping fees for consumers&period
six&period of time Brief direct time&colon 25 times to thirty times for a single 20ft container&period
seven&period of time We have received very good credit rating grade from the federal government&period
8&period CE certificate presented&period
9&interval OEM and ODM presented&period
Welcome to send out inquiry to us&period
Welcome to check out our factory&period
The use of authentic tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the outlined substitution areas contained herein are not sponsored, approved, or created by the OEM.