Support & Good quality controlWe supply thorough drawings and offer you anytime needed. focus in electrical power transmission merchandise, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional items. We can source a full-range of electricity transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Introduction.
The die chopping and creasing EPTT is an gear eEPTTly developed for die slicing the ordinary cardboard, corrugated board, plastic and leather-based products. It is extensively used in the printing, EPTT decorating and plastic EPTT. The EPTT has attributes this kind of as compact framework, fantastic workmanship, large pressure, substantial precision and straightforward and reliable procedure etc.
Attribute:
1. EPT strength because of to one particular piece casting by employing top quality resources for the EPTT body.
2. EPT running, huge stress and low sound are clearly remarked as herringbone EPT input and helical EPT output mechanism is adopted.
three. One plate electromagnetic clutch is sensitive and reputable.
4. Operational altitude is reasonably organized, moveable platen opens to its optimum.
5. The EPT technique is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With capabilities as one, ongoing procedure and opening nicely, and the dwell time is adjustable.
7. The safely and securely technique is reliable.
eight. With concentrated lubricating method.
Principal Technical specs.
ModeI | Internal Chase dimensions | Speed | Max.pule duration | EPT EPTT | Bodyweight | Overall Proportions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.