we are self-confident to provide our consumers versatile and diversified solutions. In the meantime, our items are produced in accordance to large quality specifications, and complying with the international advanced common criteria. There is a specialized center of province amount, EPG academician functioning station, experiment station for EPG submit medical doctors, and national 863 system set up in EPG group. With these platforms and strong technical potential, the a lot more than four hundred experts have produced all variety of unique substantial exact and substantial energy items, conducted mildew applications for key elements in the auto and countrywide sector revitalizing plan, resulting much more than 5000 designed over, between which 33 objects are autonomous patent technologies with 4 patent authorized . Introduction.
The die reducing and creasing EPTT is an tools eEPTTly made for die reducing the common cardboard, corrugated board, plastic and leather merchandise. It is commonly utilised in the printing, EPTT decorating and plastic EPTT. The EPTT has attributes such as compact structure, good workmanship, large stress, substantial precision and simple and dependable operation and so forth.
Attribute:
one. EPT power due to one particular piece casting by making use of top good quality components for the EPTT entire body.
two. EPT working, huge pressure and low sound are certainly remarked as herringbone EPT input and helical EPT output mechanism is adopted.
3. Solitary plate electromagnetic clutch is sensitive and dependable.
four. Operational altitude is reasonably organized, moveable platen opens to its optimum.
5. The EPT system is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With features as one, steady procedure and opening nicely, and the dwell time is adjustable.
seven. The safely and securely system is dependable.
eight. With concentrated lubricating system.
Major Specs.
ModeI | Interior Chase dimensions | Pace | Max.pule length | EPT EPTT | Weight | Total Proportions |
ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.