Our products are produced by present day computerized machinery and gear. we have received the trust of consumers worldwide. The product nicely displays environmental defense and power preserving.
KPM-KPB sequence helical-hypoid EPTTes are the new-generation item with a compromise of EPTd EPT equally at house and overseas.
This merchandise is commonly used in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and many others.
KPM-KPB series hypoid gearbox’s functions are as follows:
(one) Pushed by hypoid EPTs, which has massive ratios.
(two) Huge output torque, large efficiency(up to ninety two%), strength conserving and environmental defense.
(3) EPT top quality EPT alloy housing, ligEPTT in weigEPTT and non-rusting.
(four) EPT in working and low in noise, and can function EPTT time in dreadful circumstances.
(five) Great-searching physical appearance, tough support life and small quantity.
(six) Suitable for all round set up, wide application and simple use.
(seven) The mounting proportions of KPM series helical-hypoid EPTTes are suitable with RV collection worm EPTTes(some dimensions of RV50 are distinct from KPM50).The mounting dimensions of KPB sequence helical-hypoid EPTTes are appropriate with W sequence worm EPTTes.
(8) Modular and multi-construction can meet up with the calls for of various problems.
KPM-KPB sequence hypoid gearbox’s Primary EPT:
(1) EPT: EPT alloy (KPM body dimensions fifty-63-seventy five-90,KPB body dimension 63-75-86)
(2) EPT wheel: 20CrMnTiH1,carbonize amp quencher heat remedy make the hardness of EPTs surface up to fifty six-sixty two EPTC, keep carburization levels thickness among .3 and .5mm after exact grinding.
KPM-KPB collection hypoid gearbox’s surface painting:
(1) Shot blasting and EPTT antiseptic therapy on the EPT alloy floor.
(2) Right after phosphating, spray the silver grey paint.
EPTT Picking TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | real | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM50C | three hundred | 294.05 | 4.8 | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | 200.44 | 7. | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | a hundred and fifty | 146.67 | 9.six | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | a hundred twenty five | a hundred and twenty.34 | twelve | 160 | 3770 | N/A | N/A | |||||
KPM50C | a hundred | one zero one.04 | 14 | a hundred and sixty | 3560 | N/A | N/A | |||||
KPM50C | 75 | seventy four.sixty two | 19 | one hundred sixty | 3220 | N/A | N/A | |||||
KPM50C | 60 | sixty two.36 | 23 | one hundred sixty | 3030 | N/A | N/A | |||||
KPM50C | fifty | fifty two.36 | 27 | 160 | 2860 | N/A | N/A | |||||
two Stage | ||||||||||||
KPM50B | sixty | fifty eight.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | fifty | forty eight.86 | 29 | one hundred thirty | 2790 | N/A | ||||||
KPM50B | forty | 40.09 | 35 | one hundred thirty | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | 48 | a hundred and sixty | 2350 | N/A | ||||||
KPM50B | 25 | 24.07 | 59 | a hundred and sixty | 2200 | |||||||
KPM50B | 20 | 20.21 | 70 | 160 | 2080 | |||||||
KPM50B | 15 | fourteen.ninety two | ninety four | one hundred sixty | 1880 | |||||||
KPM50B | 12.5 | twelve.47 | 113 | 160 | 1770 | |||||||
KPM50B | 10 | ten.47 | 134 | 160 | 1670 | |||||||
KPM50B | seven.5 | seven.seventy three | 182 | a hundred and sixty | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM63C | KPB63C | three hundred | 302.fifty | four.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.43 | seven.two | a hundred and sixty | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred fifty | 151.56 | 9.3 | one hundred eighty | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred twenty five | 122.22 | 12 | one hundred eighty | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred | 94.fifty | fourteen | one hundred eighty | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | 75 | seventy three.33 | 20 | a hundred and eighty | 3650 | N/A | |||||
KPM63C | KPB63C | sixty | 63.33 | 23 | one hundred eighty | 3480 | N/A | |||||
KPM63C | KPB63C | fifty | 52.forty eight | 27 | 180 | 3270 | N/A | |||||
2 Stage | ||||||||||||
KPM63B | KPB63B | sixty | 60.50 | 24 | a hundred and sixty | 3430 | N/A | |||||
KPM63B | KPB63B | fifty | 48.seventy one | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | forty | 39.29 | 36 | a hundred and sixty | 2970 | ||||||
KPM63B | KPB63B | 30 | 30.31 | forty seven | a hundred and eighty | 2720 | ||||||
KPM63B | KPB63B | 25 | 24.forty four | fifty eight | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | 18.90 | 70 | one hundred eighty | 2380 | N/A | |||||
KPM63B | KPB63B | 15 | fourteen.67 | ninety six | a hundred and eighty | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | 12.5 | twelve.67 | 111 | one hundred eighty | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | 10.fifty | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.5 | seven.60 | 185 | a hundred and eighty | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | real | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM75C | KPB75C | three hundred | 297.21 | four.8 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.9 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | 200.sixty six | seven. | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | a hundred and fifty | 149.thirty | nine.three | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 125 | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred | a hundred.80 | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | seventy nine.forty | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | 62.forty three | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | fifty | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM75B | KPB75B | 60 | 59.forty four | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | fifty | 48.eighteen | thirty | three hundred | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | 40.13 | 35 | three hundred | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | twenty five | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | 15 | 15.88 | 93 | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | 12.5 | twelve.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | nine.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.five | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM90C | KPB86C | three hundred | 297.21 | 4.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | two hundred.sixty six | 7. | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.20 | 9.3 | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred twenty five | one hundred twenty five.95 | 12 | five hundred | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 75 | 75.forty five | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | sixty | 62.43 | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | 49.18 | 29 | five hundred | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM90B | KPB86B | sixty | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | forty eight.18 | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | forty.thirteen | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | thirty | thirty.24 | 47 | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | twenty five | twenty five.19 | 56 | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | twenty | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | 15.09 | 93 | five hundred | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.five | 12.forty nine | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | 9.84 | 143 | five hundred | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.five | 7.48 | 188 | five hundred | 2950 | N/A | N/A | N/A |
Company Brief INTRODUCTION:
We are a specialist EPTT maker situated in EPTTizhou, EPTT province.
Our leading merchandise is total selection of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Laptop models, UDL Variators and AC EPTs.
EPT are commonly employed for applications such as: foodstuffs, EPT, EPTT, chemical substances, pharmacy, plastics, paper-making, construction EPTTry, metallurgic EPT, environmental protection engineering, and all sorts of computerized traces, and assembly strains.
With quick shipping, outstanding soon after-income service, EPTd producing faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our products sell well the two at house and abroad. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our goal is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the foundation of large quality, and EPT a very good status for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as for each client drawing?
A: Of course, we offer EPT support for buyers accordingly. We can use customer’s nameplate for EPTTes.
two.Q:What is your terms of payment ?
A: 30% deposit just before production,balance T/T prior to supply.
three.Q:Are you a trading firm or manufacturer?
A:We are a manufacurer with EPTd tools and skilled workers.
four.Q:What is your production capability?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Cost-free sample is available or not?
A:Sure, we can provide totally free sample if client concur to spend for the courier EPT
six.Q:Do you have any certificate?
A:Sure, we have CE certificate and SGS certification report.
Get in touch with information:
Ms Lingel Pan
For any questions just feel free of charge ton make contact with me. Numerous many thanks for your sort attention to our organization!