Thanks to our sincerity in providing best service to our clients, comprehending of your needs and overriding perception of obligation toward filling buying needs, Our merchandise are used in numerous fields. Good quality and credit rating are the bases that make a corporation alive. EPT Duty Mineral Processing Centrifugal EPT EPTs
Solution Description
HS (R)Series Introduction::
HS(R) pump is horizontal centrifugal weighty duty slurry pump and it is made for the ongoing pumping of large abrasive, EPT slurries with minimal routine maintenance requirements. It will maintain higher efficiency in excess of the put on lifestyle of its parts. The rubber and metallic lined pumps attribute casings which are radially spEPTT into two halves. Least casing bolts reduce upkeep and minimise downtime. The pumps of HS can be set up as multi-phase sequence.
Functions:
one.Replaceable dress in-resistant steel or rubber liners and impellers, EPTT service daily life time.
2. EPT to adjust the space among impeller and JCEP liner and can be eliminated totally when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
3.EPTT assembly use grease lubrication.
four. Seal varieties: EPTT seal, expeller seal and mechanical seal.
5. Discharge course can be set up at intervals of forty five levels as ask for and oriEPTTd to any eigEPTT positions to fit applications.
6. JCEP sorts: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT devices.
seven. Wide application, excellent NPSH and large performance. The series pump can be mounted in multistage to fulfill the delivery for EPTT distance.
Specification :
D:twenty five mm to 450 mm
Q: to five,000 m3/hr
H: to 73 m
Efficiency Sheet:
EPT |
Allowable Max. EPTT(KW) |
Very clear JCEP Performance | ||||||
Capacity Q | EPT H(m) |
Velocity n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | 15 | 12.six-28.eight | three.five-8 | 6-sixty eight | 1200-3800 | 40 | 2-4 | 152 |
25HSR-B | fifteen | ten.8-25.2 | three-7 | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen.two-34.two | four.five-nine.five | 25-92 | 1400-2200 | twenty | two-five.5 | 330 |
40HS-B | fifteen | 32.4-seventy two | 9-20 | 6-58 | 1200-3200 | 45 | three.5-eight | 184 |
40HSR-B | fifteen | 25.2-54 | seven-15 | five.five-41 | 1000-2600 | 50 | 2.five-five | 178 |
50HS-C | 30 | 39.six-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | four-6 | 214 |
50HSR-C | 30 | 36-seventy five.six | ten-21 | 13-39 | 1300-2100 | 2-4 | 213 | |
50HHS-D | sixty | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | forty seven | 3-seven.five | 457 |
75HS-C | 30 | 86.four-198 | 24-55 | 9-fifty two | a thousand-2200 | seventy one | four-six | 245 |
75HS-D | 60 | 86.four-198 | 24-fifty five | nine-fifty two | a thousand-2200 | 71 | four-6 | 245 |
75HSR-C | 30 | seventy nine.2-one hundred eighty | 22-50 | 5-34.five | 800-1800 | fifty nine | three-five | 245 |
75HSR-D | 60 | seventy nine.2-180 | 22-fifty | five-34.five | 800-1800 | 59 | 3-five | 245 |
100HS-D | 60 | 162-360 | forty five-a hundred | 12-56 | 800-1550 | sixty five | 5-8 | 365 |
100HS-E | 120 | 162-360 | forty five-one hundred | 12-fifty six | 800-1550 | 65 | 5-8 | 365 |
100HSR-D | sixty | one hundred forty four-324 | forty-90 | twelve-forty five | 800-1350 | 65 | 3-5 | 365 |
100HSR-E | one hundred twenty | a hundred and forty four-324 | forty-ninety | 12-45 | 800-1350 | sixty five | three-five | 365 |
100HHS-F | 260 | 324-720 | ninety-two hundred | 30-118 | 600-one thousand | sixty four | 3-8 | 711 |
150HS-E | 120 | 360-828 | one hundred-230 | ten-sixty one | 500-1140 | seventy two | 2-nine | 510 |
150HS-S | 300 | 360-828 | 100-230 | 10-sixty one | five hundred-1140 | 72 | 2-nine | 510 |
150HSR-E | a hundred and twenty | 324-720 | 90-two hundred | 7-forty nine | four hundred-a thousand | sixty five | five-10 | 510 |
150HSR-R | three hundred | 324-720 | 90-200 | seven-49 | 400-one thousand | 65 | five-ten | 510 |
150HHS-S | 560 | 468-1008 | one hundred thirty-280 | 20-94 | five hundred-1000 | sixty five | 4-twelve | 711 |
200HS-ST | 560 | 612-1368 | 170-380 | eleven-sixty one | four hundred-850 | seventy one | 4-ten | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | 7-45 | three hundred-650 | eighty | 2.five-7.5 | 686 |
200MS-E | a hundred and twenty | 540-1440 | 150-four hundred | fourteen-sixty | 600-1000 | seventy three | four-ten | 549 |
200MS-R | three hundred | 540-1440 | a hundred and fifty-400 | 14-sixty | 600-1000 | seventy three | 4-ten | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | eighty two | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven hundred | thirteen-14 | 300-500 | 79 | three-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-sixty three | 300-600 | 77 | three-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-sixty three | 250-550 | 79 | 4-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-sixty three | 250-550 | 79 | four-ten | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-66 | two hundred-five hundred | eighty | 4.5-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | 13-57 | 200-four hundred | eighty five | five-10 | 1370 |
Remark:
1.Potential assortment suggested:50%Q’ leQ le110%Q'(Q’ Suitable to potential at highest effectiveness level).
two.NPSH: appropriate to position Q suggested at maximum velocity.
Construction of EPT EPT: