Our items are utilized in many fields. Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its five wholly owned subsidiaries. If you are interested in any of our goods or would like to discuss a prospective buy, you should really feel cost-free to speak to us. Forged Iron/ductile iron flanged Y-strainers
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd compliance:
1) Encounter to experience proportions: DIN 3202 F1, BS2080, EPTT B16.ten
2) Flanged end: DIN, BS, EPTT, JIS and many others
three) JCEPed conclude: EPTT B1.20.1
Specifications:
1) Dimension: 1/2 quot to eighteen quot
two) Class: PN10, PN16.125LB, 150LB
3) Variety: With drain plug, Stainless Metal Display screen
4) EPT: Forged IRON, DUEPTTE IRON.
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd materials of areas
No. | Components | EPTs |
one | Human body | Forged / Ductile iron |
2 | Display | SS304/SS316 |
three | Gasket | Graphite |
4 | EPTT | Cast / Ductile iron |
five | Plug | A105 (NPT) |
6 | Nut | EPTT Steel |
7 | Bolt | EPTT Metal |
Dimensions (in mm amp inch) and fat
Size | d | L | D | D1 | D2 | b | n-d | H | W.T (kgs) |
|
mm | inch | |||||||||
fifty | 2 quot | fifty one | 225.four | 152 | one hundred twenty.seven | 92 | 15.eight | four-19 | one hundred forty four | 13 |
sixty five | two.one/2 quot | 64 | 273 | 178 | 139.7 | one zero five | 17.five | 4-19 | 176 | seventeen |
eighty | three quot | seventy eight | 292.1 | 191 | 152.four | 127 | 19 | 4-19 | 195 | 20 |
one hundred | 4 quot | 102 | 352.four | 229 | a hundred ninety.five | 157 | 23.9 | 8-19 | 246 | 33 |
a hundred twenty five | 5 quot | 127 | 390.five | 254 | 215.nine | 186 | 23.nine | 8-22 | 300 | fifty one |
one hundred fifty | six quot | 152 | 469.9 | 279 | 241.3 | 216 | 25.four | 8-22 | 320 | 67 |
two hundred | 8 quot | 203 | 542.9 | 343 | 298.five | 270 | 28.five | eight-22 | 397 | 103 |
250 | 10 quot | 254 | 660.four | 406 | 362 | 324 | 30.2 | 12-twenty five | 483 | 184 |
300 | 12 quot | 305 | 762 | 483 | 431.eight | 381 | 31.eight | 12-25 | 560 | 280 |
350 | 14 quot | 337 | 949 | 533 | 476.3 | 413 | 35 | 12-29 | 689 | 410 |
four hundred | sixteen quot | 387 | 1079 | 597 | 539.8 | 470 | 36.six | sixteen-29 | 789 | 595 |
450 | 18 quot | 438 | 1150 | 635 | 577.nine | 533 | 39.6 | 16-32 | 835 | 730 |
500 | 20 quot | 489 | 975 | 699 | 635 | 584 | forty two.nine | 20-32 | 922 | 760 |
600 | 24 quot | 591 | 1219 | 813 | 749.3 | 692 | forty seven.eight | 20-35 | 1571 | 1150 |
All our items are designed and produced strictly in conformity with the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of API, EPTT, AWWA, JIS, BS and DIN, and so on. Most of our producers have obtained ISO 9001, API 6D, TEPTTand CE certificates to guarantee the quality security of the items. We give EN15714-3.1B. Mill Check Certification for all our provided merchandise.
Our goods assortment handles all types of ball valves, gate valves, globe valves, check valves, butterfly valves, plug valves, basic safety aid valves, EPTow sealed valves, diaphragm valves, steam traps, knife gate valves, strainers, rapid couplings, all sorts of flanges, pipe fittings, bolts ampnuts ampgaskets, metal plates, tubing and casing, line pipes and other pipeline products amp components, with the materials of carbon metal, alloy steel, stainless metal, grey iron, ductile iron, brass and bronze. Our products are uEPTTzed commonly in oil, gas, EPT, refining chemical substances, petrochemicals, prescribed drugs, foodstuff EPTT, EPT-protected methods, maritime programs and EPTT stations, and so forth.