Our items are made by modern computerized equipment and equipment. The high exact CNC tools, such as Gradual-feeding wire-reduce equipment, jig grinding equipment and electrical discharge device, makes certain the leading quality precision of mould processing, with the substantial productive and environmental protection acid rolling line getting the greatest raw material converting tools in the field in china The wildly use of computerized milling equipment, higher-speed automatic feeding punch, substantial speed computerized rolling and assembling equipment assures the higher quality and effectiveness of components and chain making. The team has taken part in the creating and revising of ISO/TC100 worldwide chain standard several years in accomplishment and hosted the 16th ISO/TC100 International annual conference in 2004. KPC Sequence helical EPTT is a new generation item which designed basing on the modular system, It can be related respectively with motors this kind of as IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 varieties(01-02-03-04),EPTT from .12kw to four.0kw, ratio from three.sixty six to fifty eight.09, Max torque from 120Nm to 500Nm.It can be link discretionary(foot or flange) and use multi-mounting positions accordingly. This product is commonly utilized in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and so forth.
Solution Attributes
- Modular development
- EPT efficiency
- Precise grinding, minimal sounds
- Compact structural layout
- Univeral mounting
- Aluminium housing, ligEPTT in weight
- EPTTize and grinding hardened EPTs, sturdy
- Multi-composition, can be mixed in distinct varieties to satisfy numerous EPTT situation
- Installation:
one.Foot-mounted
two.Output Flange-mounted
three.B14 Flange-mountedModels:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPTT Deciding on TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | one hundred twenty | 2600 | 53.33 | one hundred sixty/3 | |||||
31 | one hundred twenty | 2600 | 45.89 | 413/nine | |||||
35 | a hundred and twenty | 2600 | forty.10 | 3248/81 | |||||
39 | 120 | 2560 | 35.forty seven | 532/fifteen | |||||
49 | a hundred and twenty | 2380 | 28.50 | 770/27 | |||||
fifty nine | 120 | 2230 | 23.56 | 212/nine | |||||
seventy one | 120 | 2100 | 19.eighty three | 119/six | |||||
seventy eight | 90 | 2030 | 17.86 | 1357/76 | |||||
ninety six | a hundred and twenty | 1900 | fourteen.sixty two | 658/forty five | |||||
one hundred and one | 90 | 1860 | thirteen.eighty* | sixty nine/five | |||||
118 | 120 | 1770 | eleven.90 | 2464/207 | |||||
143 | a hundred and twenty | 1660 | nine.eighty one | 1148/117 | |||||
153 | 80 | 1630 | nine.17 | 1219/133 | |||||
181 | eighty | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.sixty nine | 1081/a hundred ninety | |||||
302 | 70 | 1290 | 4.sixty three | 88/19 | |||||
366 | 70 | 1210 | 3.eighty two | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | fifty four/one | |||||
thirty | two hundred | 4500 | forty six.46* | 3717/80 | |||||
34 | two hundred | 4500 | forty.sixty* | 203/five | |||||
39 | 200 | 4270 | 35.91* | 3591/100 | |||||
48 | two hundred | 3970 | 28.88* | 231/8 | |||||
fifty nine | 200 | 3730 | 23.85* | 477/twenty | |||||
70 | 200 | 3520 | 20.08* | 3213/a hundred and sixty | |||||
eighty two | a hundred and forty | 3330 | 17.ten | 3009/176 | |||||
95 | 200 | 3180 | 14.eighty one* | 2961/two hundred | |||||
106 | one hundred forty | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/a hundred and fifteen | |||||
141 | two hundred | 2780 | 9.93 | 2583/260 | |||||
159 | one hundred twenty | 2670 | eight.seventy eight | 2703/308 | |||||
189 | one hundred twenty | 2520 | seven.39 | 2601/352 | |||||
257 | one hundred | 2280 | 5.forty five | 2397/440 | |||||
316 | 100 | 2120 | four.43 | 102/23 | |||||
383 | 80 | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/11 | |||||
28 | 300 | 6000 | fifty.02 | 2201/forty four | |||||
32 | three hundred | 6000 | forty three.75 | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.seventy three | 426/eleven | |||||
forty | three hundred | 5860 | 34.sixty two | 4189/121 | |||||
forty nine | three hundred | 5480 | 28.thirty | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
93 | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | 180 | 3590 | seven.ninety three | 1269/160 | |||||
222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
255 | one hundred fifty | 3170 | 5.forty eight | 329/sixty | |||||
311 | 150 | 2970 | 4.fifty | 1081/240 | |||||
374 | 150 | 2790 | 3.seventy four | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | 58.09 | 639/eleven | |||||
28 | 500 | 8000 | 50.02 | 2201/44 | |||||
32 | 500 | 8000 | forty three.75 | 4331/99 | |||||
36 | five hundred | 8000 | 38.seventy three | 426/eleven | |||||
forty | 500 | 7950 | 34.62 | 4189/121 | |||||
49 | 500 | 7430 | 28.thirty | 4047/143 | |||||
sixty four | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.ninety three | 1269/160 | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/sixty | |||||
311 | 230 | 4030 | four.fifty | 1081/240 | |||||
374 | two hundred | 3780 | three.seventy four | 2571/540 |
- Business Brief INTRODUCTION:
We are a expert EPTT manufacturer situated in EPTTizhou, EPTT province.
Our top merchandise is complete selection of RV571-150 worm EPTTs , also supplied hypoid helical EPTT, Personal computer models, UDL Variators and AC EPTs.
EPT are commonly used for apps this kind of as: foodstuffs, EPT, EPTT, substances, pharmacy, plastics, paper-generating, construction EPTTry, metallurgic EPT, environmental safety engineering, and all types of automated traces, and assembly lines.
With quick supply, excellent soon after-product sales service, EPTd generating faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our merchandise market nicely both at residence and overseas. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our intention is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the basis of higher quality, and EPT a great popularity for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as for every customer drawing?
A: Of course, we offer you EPT provider for buyers accordingly. We can use customer’s nameplate for EPTTes.
two.Q:What is your conditions of payment ?
A: 30% deposit before manufacturing,balance T/T before shipping and delivery.
3.Q:Are you a investing company or company?
A:We are a manufacurer with EPTd tools and experienced workers.
4.Q:What’s your creation ability?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: one pcs
five.Q:Free sample is available or not?
A:Indeed, we can offer cost-free sample if buyer agree to spend for the courier EPT
6.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certification report.
Make contact with details:
Ms Lingel PanFor any questions just really feel free of charge ton speak to me. Several many thanks for your kind interest to our organization!