Introduction:
1. HS sequence slurry pump is developed for the constant pumping of higher abrasive, EPT slurries with small maintenance requirements. The sporting areas are created of ultra chrome or and rubber. It will sustain large efficiency more than the put on existence of its parts.
2. The steel wet components and rubber types can be interchangeable for dealing with various liquids or slurries.
3. HS slurry pumps are offered in measurements ranging from 1 inch to eighteen inch discharge and feature large efficiency efficiency capable of stream charges from ten.8 to 5400 m sup3/h and heads up to 125 meters for substantial head types.
Features:
1. Cylindrical composition of bearing assembly: handy to modify the space among impeller and JCEP liner
and can beremoved totally
2. Interchangeable anti-abrasive wet areas made of large-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs supply higher working pressure capabilities
and an additional measure of security.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
5. Numerous EPT kinds: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, etc
six. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Standard Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Use Parts | Movement Charge (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.five/1 | M | 12.six~28.8 | three.five~eight | six~68 | 1200~3800 | 152 |
R | 10.8~twenty five.2 | three~7 | seven~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/one.five | M | 32.four~seventy two | 9~twenty | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.two~fifty four | 7~fifteen | five.5~41 | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.six~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/3 | M | 86.4~198 | 24~fifty five | 9~52 | 1000~2200 | 245 |
R | seventy nine.2~one hundred eighty | 22~fifty | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | forty~one hundred | twelve~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/six | M | 360~828 | 100~230 | 10~sixty one | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | seven~49 | four hundred~a thousand | 510 | |||
200MS-E | one hundred twenty | ten/8 | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | 7~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | 7~forty five | 300~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~63 | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~fifty seven | two hundred~400 | 1370 |
25HHS-C | 30 | 1.five/one | M | sixteen.2~34.2 | four.five~nine.five | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/2 | M | 68.four~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | four/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/4 | M | 324~720 | ninety~200 | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~94 | 500~1000 | 711 |
For the materials of donning parts,
quotM quot = steel, extremely chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to make contact with us any time for specifics.
Your inquiry will get our prompt attention and response !