Forged China in Louisville United States Rivet Less Conveyor Trolley Chain with Steel with ce certificate top quality low price

Forged  China  in Louisville United States  Rivet Less Conveyor Trolley Chain with Steel with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828


Forged Chain

          The drop forged chain is mainly composed of three drop forged components that are the pin roll, middle
chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by
hand without tools. For instance, the assembly can be easily completed by passing the outer sidebar through
the middle chain ring, and then rotate the middle chain ring for 90 degrees to engage with the pin roll.

           When the chain forms into a ring, it can be utilized as a conveyor chain for heavy loads. Our drop forged
chain is often found on the conveying equipment and suspension equipment, in automobile, food processing, and
steelmaking industries.

 

Standard Chain No. Reference pitch P (mm) Diameter of pin d2 (mm) Length of pin L (mm) Standard length (min/max) (mm) Number of pitch within standard length Sideward bending angle α (°) Width of sidebar h2 (mm) Tensile strength (KN) Weight per meter (kg/m)
British system series X348 76.6 12.7 47 3050.5/3095.2 40 9 27 98 2.7
X458 102.4 16 58 3063.1/3090.2 30 9 35 187 5.2
468H 102.4 19.5 84.1 3063.1/3090.2 30 9 47.8 311.7 11.5
X678 153.2 22.3 77 3055.1/3082.8 20 7 51.6 318 9.5
698 153.2 28 95.3 3055.1/3082.8 20 7 60 515 17
698H 152.4 39 154 3039.2/3066.6 20 7 72 1078 37.7
Metric system series F100X16 100 15.5 77 2991.3/3018.3 30 9 35 187 4.7
F100X17 100 17 77 2991.3/3018.3 30 9 35 187 4
F160X24 160 23.5 96 3190.7/3219.5 20 7 51.6 318 10.3
British system series X348 76.6 12.7 47 3050.5/3095.2 40 9 27 98 2.7
X458 102.4 16 58 3063.1/3090.2 30 9 35 187 5.2
468H 102.4 19.5 84.1 3063.1/3090.2 30 9 47.8 311.7 11.5
X678 153.2 22.3 77 3055.1/3082.8 20 7 51.6 318 9.5
698 153.2 28 95.3 3055.1/3082.8 20 7 60 515 17
698H 152.4 39 154 3039.2/3066.6 20 7 72 1078 37.7
Metric system series F100X16 100 15.5 77 2991.3/3018.3 30 9 35 187 4.7
F100X17 100 17 77 2991.3/3018.3 30 9 35 187 4
F160X24 160 23.5 96 3190.7/3219.5 20 7 51.6 318 10.3

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Forged  China  in Louisville United States  Rivet Less Conveyor Trolley Chain with Steel with ce certificate top quality low price

Forged  China  in Louisville United States  Rivet Less Conveyor Trolley Chain with Steel with ce certificate top quality low price

Forged  China  in Louisville United States  Rivet Less Conveyor Trolley Chain with Steel with ce certificate top quality low price